Description
| Model OCPP | OCPP/A2N-P | OCPP/AT2N-P |
| Maximun Power | 7.4kW | 22kW |
| Input/output Voltage | AC230 1-Phase | AC400 3-Phase |
| Charging Current Range | 50HZ/60HZ | |
| Display | LED Light | |
| DLB | o | o |
| RFID | / | / |
| WIFI | / | / |
| Ethernet | / | / |
| Bluetooth | / | / |
| 4G | / | / |
| Over Voltage & Under Voltage Protection | / | / |
| Emergency Stop | / | / |
| Over Current Protection | / | / |
| CP Signal Short Circuit Protection | / | / |
| Over Temperature Protection | / | / |
| Ligthning Protection | / | / |
| Contractor Adhesion Protection | / | / |
| Protection Degree | / | / |
| Enviroument Temperature | / | / |
| Maximun Atitude | / | / |




Reviews
There are no reviews yet.