Description
Model | BDC-60-D | BDC-90-D | BDC-120-D | BDC-180-D |
Shell material | Sheet meal | |||
Dimension | 800 x800 x 1800 (LxWxT) | |||
Weight | 500kG | |||
installation Method | Floor-stand Type | |||
Cable Routing | Bottom Inlet Wiring, Up Outlet Wiring | |||
Cable Length | 5m | |||
Charging Outlets | Double (CCSI+CCSI) Double (CCSI + CHADEMO) Double (CCS2 + GBT) Double (CHADEMO + CAHDEMO) | Double (CCSI+CCS2) Double (CCS2 + CHADEMO) Double (CHADEMO + GBT) | Double (CCSI+CCS2) Double (CCSI + GBT) Double (GBT + GBT) | Double (CCS2+CCS2) Double (CCS2 + CHADEMO) Double (CAHDEMO + GBT) |
Connectivity Authorization | RFIP, APP | |||
Screen | 9.1 inch LCD screen/ LED light | |||
Electrical Specification | ||||
AC Input Voltage | AC380V=15%, 3P+N+PEAC | |||
Input Frequency | 50Hz/60Hz | |||
Comsumption | <24wh | |||
Rated Power | 60kW | 90kW | 120kW | 180kW |
Output Viltage Range | CCS1/CCS2/GBT:150Vdc-1000Vdc; CHADEMO: 0-125A | |||
Output Current | CCS1/CCS2/BGT: 0-250A ; CHADEMO: 0-125A | |||
Efficiency | >95% | |||
Power Factor | >0.99 (Load:100%) | |||
User Interface | Emergency Stop Button, LED indicator, Card swiping, Touch Screen | |||
Charging Stands | IEC61851-21-2:2021; IEC 61000-6-2:2019; EN61000-6-4:2019; IEC 61851-1:2019; EN 61851- 23:2014; EN 61851-24:2014 | |||
OCPP | OCPP 1.6 | |||
Network Interface | Ethernect/4G | |||
Application Place | Indoor/Outdoor | |||
Working Latitude | <2000m | |||
Working Temperature | -30OE~+50E | |||
Working Humudity | 5% - 90% | |||
Protection Level | 1P55 | |||
Natural Cooling | Forced-Air Cooling | |||
MTBF | 24 Month Warranty | |||
Security Design | Over/Under Voltage Protection, Overload Protection, Current Leakage protection, Grounding Protection, Over Temp Protection, Lightning Surge Protection |
Reviews
There are no reviews yet.