Description
Model | BBDC-40 |
Shell material | Sheet meal |
Dimension | 450 x250 x 850 (LxWxT) |
Weight | <65KG |
installation Method | Wall-mounted |
Cable Routing | Bottom Iniet Wiring, Up Outlet Wiring |
Cable Length | 5m |
Charging Outlets | Single (CCSI/CCS2/GBT) |
Connectivity Authorization | RFIP, APP |
Screen | 9.1 inch LCD screen/ LED light |
Electrical Specification | |
AC Input Voltage | AC380V= 15%, 3P +N+PEAC |
Input Frequency | 50Hz/60Hz |
Comsumption | <15wh |
Rated Power | 40kW |
Output Viltage Range | CCS1/CCS2/GBT:150Vdc-1000Vdc |
Output Current | 0-133A |
Efficiency | >95% |
Power Factor | >0.99 (Load:100%) |
User Interface | Emergency Stop Button, LED indicator, Card swiping, Touch Screen |
Charging Stands | IEC61851-21-2:2021; IEC 61000-6-2:2019; EN61000-6-4:2019; IEC 61851-1:2019; EN 61851- 23:2014; EN 61851-24:2014 |
OCPP | OCPP 1.6 |
Network Interface | Ethernect/4G |
Application Place | Indoor/Outdoor |
Working Latitude | <2000m |
Working Temperature | -OE~+50E |
Working Humudity | 5% - 90% |
Protection Level | 1P55 |
Natural Cooling | Forced-Air Cooling |
MTBF | 24 Month Warranty |
Security Design | Over/Under Voltage Protection, Overload Protection, Curret Leakage protection, Grounding Protection, Over Temp Protection, Lightning Surge Protection |
Reviews
There are no reviews yet.